Sanu Resources Ltd.


 Tue Sep 30, 2008
Share Structure

 
Issued and Outstanding 41,615,852 common shares
Fully Diluted 50,042,519 shares

Outstanding Options


Expiry Date
No. of   Optioned Shares Exercise Price
March 12 , 2009 200,000 $0.55
Feb. 17, 2010 10,000 $0.60
Nov. 9, 2011 781,667 $0.70
June 23, 2011 125,000 $0.93
April 12, 2012 550,000 $0.95
July 18, 2012 535,000 $1.60
Jan. 16, 2013 115,000 $0.78
TOTAL: 2,316,667  

Outstanding Warrants

Expiry Date No. of Warrants Exercise Price
Oct. 20, 2008 25,000 $0.60
Jan. 16, 2009 4,000,000 $0.90
May 21, 2009 25,000 $1.20
June 27, 2009 2,000,000 $1.50
Oct. 19, 2009 25,000 $1.40
Nov. 25, 2009 10,000 $1.08
June 24, 2010 25,000 $0.95
TOTAL: 6,110,000  
 
 

Adnet Communications Inc.